Fees & Charges
Last updated: July 20, 2026
plan₿ believes in radical transparency on pricing. The fees below cover all services offered through the plan₿ app, with no hidden recurring account charges.
Account & subscription
Opening and keeping a plan₿ account is free. You only pay for the transactions you choose to make.
| Service | Fee | Notes |
|---|---|---|
| Account opening | Free | No setup or activation fee. |
| Monthly account fee | Free | No monthly maintenance fee. |
| Subscription | Free | No subscription is required to use plan₿. |
PIX
Cash-in and cash-out via PIX rails are processed by our regulated Brazilian partner (Avenia).
| Service | Fee | Notes |
|---|---|---|
| PIX cash-in (BRL deposit) | R$ 1 | Fixed fee per transaction. |
| PIX cash-out (BRL withdrawal) | R$ 1 | Fixed fee per transaction. |
Swap fees (currency conversion)
Swap fees are charged on the converted amount and included in the in-app quote. For eligible swaps, Squid finds the best available route among the options we support, with CoW Protocol, Relay, NEAR Intents, Velora and Flashnet used where they fit. Network and market conditions can affect the final rate. If the market spread exceeds 0.40%, plan₿ waives its own swap fee. You always see the full quote before confirming.
| Service | Fee | Notes |
|---|---|---|
| BRL ↔ USD (USDC) | 0.40% | Per-side fee on the converted amount. |
| BRL ↔ BTC | 1.00% | Per-side fee on the converted amount. |
| BTC ↔ USD (USDC) | 1.00% | Per-side fee on the converted amount. |
plan₿ Visa card
The plan₿ Visa debit card is issued by UAB Monavate pursuant to licence by VISA Europe Limited.
| Service | Fee | Notes |
|---|---|---|
| Card issuance (virtual) | Free | No issuance fee for the virtual card. |
| Purchases (online & contactless) | 0% | No plan₿ fee on card spend. No FX spread — your balance is converted at the network rate at the moment of purchase, with no markup applied by plan₿. |
| ATM withdrawals | Not yet supported | On the roadmap. |
Crypto deposits
Crypto deposits are live. plan₿ does not charge anything to receive Bitcoin or any other supported asset into your wallet.
| Service | Fee | Notes |
|---|---|---|
| Bitcoin deposit (Spark, on-chain, or Lightning) | Free | plan₿ does not charge to receive Bitcoin. Standard Bitcoin network or Lightning routing fees may apply on the sender side. |
| USD / USDC deposit (any supported chain) | Free | plan₿ does not charge to receive USD-pegged stablecoins. Standard network fees may apply on the sender side. |
| Other supported crypto deposits | Free | plan₿ does not charge to receive any supported on-chain asset. The asset shows up on your balance once the network confirms the transaction. |
Network fees (withdrawals and transfers)
The available Bitcoin rail and any applicable cost are shown before you confirm. On-chain transactions incur a network fee paid directly to validators / miners. This is not a plan₿ fee — plan₿ does not retain any portion of it.
| Service | Fee | Notes |
|---|---|---|
| Bitcoin on-chain withdrawal | Variable | Estimated network fee is shown before you confirm the transaction. |
| Lightning Network payments | Near-zero | Standard Lightning routing fees apply. |
| Spark Bitcoin transfer | Shown in app | The available route and any applicable cost are shown before you confirm. |
Important notes
- Fees may change. Any update is effective from the date this page is republished and will be communicated in advance through the app and/or by email when material.
- KYC verification level may affect transaction limits. See the "Limits" section in the app.
Questions about fees?
Get in touch and we will clarify any line item: contact@planb.army